Flower and Cleaning Rota 2022
St Mary's Church
Services on 1st and 3rd Sunday unless otherwise stated in the Parish Magazine or News4Pews or on the main Church Page.
2022
| MONTH | WEEK | |||
|---|---|---|---|---|
| CHURCH FLOWER | CHURCH CLEANING | |||
| ROTA | ROTA | |||
| - | ||||
| January | 1 | Mrs B Bunting | Mrs S Haigh | |
| 3 | Mrs J Wharton | Mrs J Whipps | ||
| - | ||||
| February | 1 | Mrs K Poulton | Mrs J Skinner | |
| 3 | Mrs J Whipps | Mrs R Gibson | ||
| - | ||||
| March | 1 | No flowers (Lent) | Mrs B Hill | |
| 3 | No flowers (Lent) | Mrs B Bunting | ||
| - | ||||
| April | 1 | No flowers (Lent) | Mrs S Haigh | |
| 3 | Mrs J Skinner | Mrs J Whipps | ||
| - | ||||
| May | 1 | Mrs K Poulton | Mrs M Parsons | |
| 3 | Mrs R Gibson | Mrs J Skinner | ||
| - | ||||
| June | 1 | Mrs J Whipps | Mrs K Poulton | |
| 3 | Mrs A Sykes | Mrs R Gibson | ||
| - | ||||
| July | 1 | Mrs B Bunting | Mrs SHaigh | |
| 3 | Mrs J Wharton | Mrs J Whipps | ||
| - | ||||
| August | 1 | Mrs M Parsons | Mrs J Skinner | |
| 3 | Mrs J Whipps | Mrs R Gibson | ||
| - | ||||
| September | 1 | Mrs J Skinner | Mrs B Hill | |
| 3 | Mrs A Sykes | Mrs B Bunting | ||
| - | ||||
| October | 1 | Mrs L Symonds | Mrs S Haigh | |
| 3 | Mrs J Skinner | Mrs J Whipps | ||
| - | ||||
| November | 1 | Mrs S Haigh | Mrs M Parsons | |
| 3 | Mrs R Gibson | Mrs J Skinner | ||
| - | ||||
| December | 1 | Mrs J Whipps | Mrs K Poulton | |
| 3 | Mrs A Sykes | Mrs R Gibson |
The Chapel
Services held on 2nd and 4th Sunday unless otherwise stated.
2022
| MONTH | CHAPEL FLOWER AND CLEANING ROTA |
|---|---|
| January | Mrs M Parsons |
| February | Mrs S Haigh |
| March | Mrs K Hanner |
| April | Mrs R Gibson |
| May | Mrs D Lambert |
| June | Mrs K Hanner |
| July | Mrs M Parsons |
| August | Mrs S Haigh |
| September | Mrs K Poulton |
| October | Mrs D Lambert |
| November | Mrs S Haigh |
| December | Mrs D Lambert |